KPE070 1-stage
| 1-stage | ||||||||||
| Ratio | i | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Nominal Output Torque | Nm | |||||||||
| in.lb | ||||||||||
| Emergency Stop Torque | T2NOT | Nm | ||||||||
| in.lb | ||||||||||
| Maximum Acceleration Torque | T2B | Nm | ||||||||
| in.lb | ||||||||||
| Maximum Torque | T2a | Nm | ||||||||
| in.lb | ||||||||||
| Permitted Average Input Speed | n1N | rpm | ||||||||
| Maximum Input Speed | n1Max | rpm | ||||||||
| Mean No Load Running Torque | T012 | Nm | ||||||||
| in.lb | ||||||||||
| Maximum Torsional Backlash | jt | arcmin | ||||||||
| Torsional Rigidity | Ct21 | Nm/arcmin | ||||||||
| in.lb/arcmin | ||||||||||
| Maximum Radial Load | F2AMax | N | ||||||||
| lb | ||||||||||
| Maximum Axial Load | F2AMax | N | ||||||||
| lb | ||||||||||
| Max. Tilting Moment | M2KMax | Nm | ||||||||
| in.lb | ||||||||||
| Mass Moment of Inertia | j1 | kgcm² | ||||||||
| Operating Noise Level | LPA | dB(A) | ||||||||
| Efficiency at Full loading | η | % | ||||||||
| Operating Temperature | ℃ | |||||||||
| F | ||||||||||
| Lubrication | ||||||||||
| Mounting Position | ||||||||||
| Protection Class | ||||||||||
| Service lifetime | Lh | h | ||||||||
| Weight | m | kg | ||||||||
| lbav | ||||||||||















